Overview | Xavier Institute Of Communications, Mumbai | College2 |
---|---|---|
Establishment Year | 1969 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Xavier Institute Of Communications, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Xavier Institute Of Communications, Mumbai | College2 |
---|---|
Course Fee duration PG Diploma ₹3.77 Lakhs (Total Fees) 2 years Certification ₹2.49 Lakhs (Total Fees) 1 year Certification ₹16,000 (Total Fees) 1 year |
- |
Reviews | Xavier Institute Of Communications, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |