Overview | WOXSEN School Of Business, Hyderabad | College2 |
---|---|---|
Establishment Year | 2014 | - |
Location | Rangareddy | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NBA, AACSB, AMBA | - |
Facilities | WOXSEN School Of Business, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
WOXSEN School Of Business, Hyderabad | College2 |
---|---|
COURSE FEES DURATION BBA Rs.3.9 Lakhs/- (1st Year Fees) 3 Years MBA Rs.7.25 Lakhs/- (1st Year Fees) 2 Years Ph.D. Rs.1 Lakh/- (Total Fees) 3 Years B.Com {Hons.} Rs.2.6 Lakhs/- (1st Year Fees) 3 Years BBA + MBA Rs.3.5 Lakhs/- (1st Year Fees) 5 Years BBA {Hons.} Rs.3.9 Lakhs/- (1st Year Fees) 3 Years MBA - BA Rs.7.25 Lakhs/- (1st Year Fees) 2 Years |
- |
Reviews | WOXSEN School Of Business, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |