Overview | West Bengal University Of Animal And Fishery Sciences, Kolkata | College2 |
---|---|---|
Establishment Year | 1995 | - |
Location | Kolkata | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | West Bengal University Of Animal And Fishery Sciences, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
West Bengal University Of Animal And Fishery Sciences, Kolkata | College2 |
---|---|
course fees duration B.F.Sc ₹16,320 (1st Year Fees) 4 Years B.V.Sc ₹16,320 (1st Year Fees) 5 Years M.F.Sc ₹6,000 (1st Year Fees) 2 Years B.Tech ₹16,320 (1st Year Fees) 4 Years M.V.Sc ₹6,000 (1st Year Fees) 2 Years M.Tech ₹6,000 (1st Year Fees) 2 Years |
- |
Reviews | West Bengal University Of Animal And Fishery Sciences, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |