Overview | Wellfare Institute Of Science Technology And Management, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Wellfare Institute Of Science Technology And Management, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Wellfare Institute Of Science Technology And Management, Visakhapatnam | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.48,400/- (1st Year Fees) 4 Years Polytechnic Rs.25,000/- (1st Year Fees) 3 Years |
- |
Reviews | Wellfare Institute Of Science Technology And Management, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |