Overview | Vinod Gupta School of Management, IIT Kharagpur | College2 |
---|---|---|
Establishment Year | 1993 | - |
Location | Paschim Bardhaman | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Vinod Gupta School of Management, IIT Kharagpur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Vinod Gupta School of Management, IIT Kharagpur | College2 |
---|---|
Course Fees Duration MBA ₹5.72 Lakhs (1st Year Fees) 2 Years PG Diploma ₹20 Lakhs (Total Fees) 1 Year MDP ₹10,000 (Total Fees) 1 Year Executive ₹2 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Vinod Gupta School of Management, IIT Kharagpur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |