Overview | Vemu Institute Of Technology, Chittoor | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Chittoor | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Vemu Institute Of Technology, Chittoor | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Vemu Institute Of Technology, Chittoor | College2 |
---|---|
Course Fees Durations B.Tech ₹35,000 (1st Year Fees) 4 years MBA ₹30,500 (1st Year Fees) 2 years M.Tech ₹35,000 (1st Year Fees) 2 years B.Tech {Lateral} ₹35,000 (1st Year Fees) 3 years Polytechnic ₹25,000 (1st Year Fees) 3 years |
- |
Reviews | Vemu Institute Of Technology, Chittoor | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |