| Overview | VIT-AP University, Guntur | College2 |
|---|---|---|
| Establishment Year | 2017 | - |
| Location | Guntur | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | UGC | - |
| Facilities | VIT-AP University, Guntur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| VIT-AP University, Guntur | College2 |
|---|---|
|
COURSE FEES Duration B.Tech Rs.1.98 Lakhs/- (1st Year Fees) 4 years BBA Rs.2.75 Lakhs/- (1st Year Fees) 3 years M.Tech Rs.1.93 Lakhs/- (1st Year Fees) 2 years Ph.D Rs.43,000/- (1st Year Fees) 2 years Certification Rs.1.75 Lakhs/- (Total Fees) 2 years M.Sc Rs.1.53 Lakhs/- (1st Year Fees) 2 years B.Tech + M.Tech Rs.98,000/- (1st Year Fees) 5 years |
- |
| Reviews | VIT-AP University, Guntur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |