Overview | Vasireddy Venkatadri Institute Of Technology, Guntur | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Guntur | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, NBA | - |
Facilities | Vasireddy Venkatadri Institute Of Technology, Guntur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Vasireddy Venkatadri Institute Of Technology, Guntur | College2 |
---|---|
Course Fees Duration B.Tech Rs.55,000/- (1st Year Fees) 4 Years M.Tech Rs.65,000/- (1st Year Fees) 2 Years B.Tech {Lateral} Rs.55,000/- (1st Year Fees) 3 Years M.C.A Rs.50,000/- (1st Year Fees) 2 Years |
- |
Reviews | Vasireddy Venkatadri Institute Of Technology, Guntur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |