Overview | Vardhaman College Of Engineering, Hyderabad | College2 |
---|---|---|
Establishment Year | 1999 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Vardhaman College Of Engineering, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Vardhaman College Of Engineering, Hyderabad | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹1.25 Lakhs (1st Year Fees) 4 Years MBA ₹45,000 (1st Year Fees) 2 Years M.Tech ₹57,600 (1st Year Fees) 2 Years |
- |
Reviews | Vardhaman College Of Engineering, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |