Overview | UNIPUNE, Pune | College2 |
---|---|---|
Establishment Year | 1949 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | UGC | - |
Facilities | UNIPUNE, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
UNIPUNE, Pune | College2 |
---|---|
Courses Fees Duration M.C.A ₹26,040 (1st Year Fees) 3 Years M.Sc ₹21,000 (1st Year Fees) 2 Years Ph.D ₹43,500 (1st Year Fees) 3 Years M.A ₹36,980 (1st Year Fees) 2 Years BA ₹26,090 (1st Year Fees) 3 Years M.Tech ₹1.21 Lakhs (Total Fees) 2 Years Diploma ₹11,700 (Total Fees) 1 Year |
- |
Reviews | UNIPUNE, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |