Overview | The Maharaja Sayajirao University of Baroda, Vadodara | College2 |
---|---|---|
Establishment Year | 1949 | - |
Location | Vadodara | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, UGC | - |
Facilities | The Maharaja Sayajirao University of Baroda, Vadodara | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
The Maharaja Sayajirao University of Baroda, Vadodara | College2 |
---|---|
Course Fees Duration MBA ₹14,500 (1st Year Fees) 2 Years BBA ₹27,420 (1st Year Fees) 3 Years M.Sc ₹9,090 (1st Year Fees) 2 Years B.Pharma ₹2,100 (1st Year Fees) 4 Years BA ₹7,740 (1st Year Fees) 3 Years BCA {Hons.} ₹54,920 (1st Year Fees) 3 Years B.Ed ₹7,600 (1st Year Fees) 2 Years |
- |
Reviews | The Maharaja Sayajirao University of Baroda, Vadodara | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |