Overview | The Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | College2 |
---|---|---|
Establishment Year | 1954 | - |
Location | Mumbai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | The Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - |
The Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | College2 |
---|---|
course fees duration B.Sc ₹1.32 Lakhs (1st Year Fees) 3 years Diploma ₹60,000 (Total Fees) 3 years Certification ₹35,000 (Total Fees) 1 year |
- |
Reviews | The Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |