Overview | Tadipatri Engineering College, Anantapur | College2 |
---|---|---|
Establishment Year | 2010 | - |
Location | Anantapuram | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Tadipatri Engineering College, Anantapur | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Tadipatri Engineering College, Anantapur | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.35,000/- (1st Year Fees) 4 Years M.Tech Rs.57,000/- (1st Year Fees) 2 Years |
- |
Reviews | Tadipatri Engineering College, Anantapur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |