Overview | Symbiosis Centre for Management & Human Resource Development, Pune | College2 |
---|---|---|
Establishment Year | 1993 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Symbiosis Centre for Management & Human Resource Development, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Symbiosis Centre for Management & Human Resource Development, Pune | College2 |
---|---|
COURSE FEES DURATION MBA ₹9.4 Lakhs (1st Year Fees) 2 Years EMBA ₹1.84 Lakhs (1st Year Fees) 2 Years 6 Months MBA - BA ₹6.95 Lakhs (1st Year Fees) 2 Years |
- |
Reviews | Symbiosis Centre for Management & Human Resource Development, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |