Overview | Sydenham College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Establishment Year | 1913 | - |
Location | Mumbai | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Sydenham College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sydenham College Of Commerce & Economics, Mumbai | College2 |
---|---|
COURSE FEES DURATION BMS ₹17,585 (1st Year Fees) 3 Years B.Com ₹5,415 (1st Year Fees) 3 Years M.Com ₹8,165 (1st Year Fees) 2 Years BBI ₹19,255 (1st Year Fees) 3 Years |
- |
Reviews | Sydenham College Of Commerce & Economics, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |