Overview | Sun International Institute For Tourism & Management, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2004 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, UGC | - |
Facilities | Sun International Institute For Tourism & Management, Visakhapatnam | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sun International Institute For Tourism & Management, Visakhapatnam | College2 |
---|---|
Course Fees Duration MBA Rs.1.61 Lakhs/- (1st Year Fees) 2 Years BBA Rs.1.31 Lakhs/- (1st Year Fees) 3 Years Diploma Rs.1.71 Lakhs/- (Total Fees) 2 Years B.Sc Rs.1.31 Lakhs/- (1st Year Fees) 3 Years PG Diploma Rs.1.71 Lakhs/- (Total Fees) 1 Year 6 Months BHMCT Rs.1.31 Lakhs/- (1st Year Fees) 3 Years BHMCT + MHMCT Rs.1.21 Lakhs/- (1st Year Fees) 5 Years |
- |
Reviews | Sun International Institute For Tourism & Management, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |