Overview | St Xavier's College, Ahmedabad | College2 |
---|---|---|
Establishment Year | 1955 | - |
Location | Ahmedabad | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | St Xavier's College, Ahmedabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St Xavier's College, Ahmedabad | College2 |
---|---|
Course Fees Duration B.Sc ₹9,985 (1st Year Fees) 3 Years M.Sc ₹70,100 (1st Year Fees) 2 Years BA ₹8,010 (1st Year Fees) 3 Years BCA ₹32,810 (1st Year Fees) 3 Years B.Com ₹60,485 (1st Year Fees) 3 Years M.A ₹45,670 (1st Year Fees) 2 Years |
- |
Reviews | St Xavier's College, Ahmedabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |