Overview | St Martin's Engineering College, Hyderabad | College2 |
---|---|---|
Establishment Year | 2002 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC, NBA | - |
Facilities | St Martin's Engineering College, Hyderabad | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St Martin's Engineering College, Hyderabad | College2 |
---|---|
COURSE fees duration B.Tech ₹80,000 (1st Year Fees) 4 Years MBA ₹50,000 (1st Year Fees) 2 Years M.Tech ₹56,000 (1st Year Fees) 2 Years |
- |
Reviews | St Martin's Engineering College, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |