Overview | St Joseph's Degree And PG College, Hyderabad | College2 |
---|---|---|
Establishment Year | 1997 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | St Joseph's Degree And PG College, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | - |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
St Joseph's Degree And PG College, Hyderabad | College2 |
---|---|
COURSE FEES DURATION MBA ₹54,000 (First Year Fees) 2 Years BBA ₹54,000 (First Year Fees) 3 Years B.Com ₹54,000 (First Year Fees) 3 Years BA ₹54,000 (First Year Fees) 3 Years B.Sc ₹54,000 (First Year Fees) 3 Years MA ₹54,000 (First Year Fees) 2 Years |
- |
Reviews | St Joseph's Degree And PG College, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |