Overview | St. Joseph's College Of Pharmacy, Alappuzha | College2 |
---|---|---|
Establishment Year | 2002 | - |
Location | Alappuzha | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, PCI | - |
Facilities | St. Joseph's College Of Pharmacy, Alappuzha | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St. Joseph's College Of Pharmacy, Alappuzha | College2 |
---|---|
COURSE FEES DURATION M.Pharm ₹1.55 Lakhs (1st Year Fees) 2 Years D.Pharma ₹40,000 (1st Year Fees) 2 Years B.Pharma ₹1.36 Lakhs (1st Year Fees) 4 Years Pharm.D ₹2 Lakhs (1st Year Fees) 6 Years |
- |
Reviews | St. Joseph's College Of Pharmacy, Alappuzha | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |