Overview | St. Johns College Of Engineering And Technology Yemmiganur, Kurnool | College2 |
---|---|---|
Establishment Year | 2001 | - |
Location | Kurnool | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, UGC | - |
Facilities | St. Johns College Of Engineering And Technology Yemmiganur, Kurnool | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St. Johns College Of Engineering And Technology Yemmiganur, Kurnool | College2 |
---|---|
Course Fees Duration B.Tech Rs.55,700/- (1st Year Fees) 4 Years M.Tech Rs.63,000/- (1st Year Fees) 2 Years MBA Rs.32,500/- (1st Year Fees) 2 Years |
- |
Reviews | St. Johns College Of Engineering And Technology Yemmiganur, Kurnool | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |