Overview | St Francis College For Women, Hyderabad | College2 |
---|---|---|
Establishment Year | 1959 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | St Francis College For Women, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St Francis College For Women, Hyderabad | College2 |
---|---|
COURSE FEES DURATION B.Com ₹60,000 (1st Year Fees) 3 Years BA ₹10,000 (1st Year Fees) 3 Years M.Sc ₹35,580 (1st Year Fees) 2 Years B.Sc ₹10,000 (1st Year Fees) 3 Years M.A ₹7,360 (1st Year Fees) 2 Years BMS ₹65,000 (1st Year Fees) 3 Years B.Com {Hons.} ₹60,000 (1st Year Fees) 3 Years |
- |
Reviews | St Francis College For Women, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |