Overview | St Ann's College For Women, Hyderabad | College2 |
---|---|---|
Establishment Year | 1983 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | St Ann's College For Women, Hyderabad | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
St Ann's College For Women, Hyderabad | College2 |
---|---|
COURSE FEES DURATION MBA ₹27,000 (1st Year Fees) 2 Years B.Sc ₹17,155 (1st Year Fees) 3 Years BA ₹9,205 (1st Year Fees) 2 Years BBM ₹22,045 (1st Year Fees) 3 Years B.Com ₹11,955 (1st Year Fees) 3 Years B.Com {Hons.} ₹14,955 (1st Year Fees) 3 Years M.Sc ₹27,055 (1st Year Fees) 2 Years |
- |
Reviews | St Ann's College For Women, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |