Overview | St Andrew's College Of Arts Science And Commerce, Mumbai | College2 |
---|---|---|
Establishment Year | 1981 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | St Andrew's College Of Arts Science And Commerce, Mumbai | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
St Andrew's College Of Arts Science And Commerce, Mumbai | College2 |
---|---|
COURSE FEES DURATION M.Com ₹16,125 (1st Year Fees) 2 Years BMS ₹17,787 (1st Year Fees) 3 Years B.Com ₹19,087 (1st Year Fees) 3 Years BA ₹4,350 (1st Year Fees) 3 Years B.Sc ₹25,197 (1st Year Fees) 3 Years |
- |
Reviews | St Andrew's College Of Arts Science And Commerce, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |