Overview | Sri Venkateswara University College of Engineering, Tirupati | College2 |
---|---|---|
Establishment Year | 1959 | - |
Location | Chittoor | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | AICTE | - |
Facilities | Sri Venkateswara University College of Engineering, Tirupati | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sri Venkateswara University College of Engineering, Tirupati | College2 |
---|---|
Course Fees Duration B.Tech Rs.16,395/- (1st Year Fees) 4 Years M.Tech Rs.31,647/- (1st Year Fees) 2 Years |
- |
Reviews | Sri Venkateswara University College of Engineering, Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |