Overview | Sri Venkateswara University, Tirupati | College2 |
---|---|---|
Establishment Year | 1954 | - |
Location | Chittoor | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, UGC | - |
Facilities | Sri Venkateswara University, Tirupati | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | |
E- Classroom | - | - |
Sri Venkateswara University, Tirupati | College2 |
---|---|
COURSE FEES DURATION MBA ₹23,200 (1st Year Fees) 2 Years M.Sc ₹12,760 (1st Year Fees) 2 Years B.Tech ₹25,230 (1st Year Fees) 4 Years M.C.A ₹22,460 (1st Year Fees) 3 Years M.A ₹8,290 (1st Year Fees) 2 Years Ph.D ₹11,805 (1st Year Fees) 3 Years M.Tech ₹36,590 (1st Year Fees) 2 Years |
- |
Reviews | Sri Venkateswara University, Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |