Overview | Sri Venkateswara Institute of Medical Sciences, Tirupati | College2 |
---|---|---|
Establishment Year | 1993 | - |
Location | Chittoor | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | MCI | - |
Facilities | Sri Venkateswara Institute of Medical Sciences, Tirupati | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sri Venkateswara Institute of Medical Sciences, Tirupati | College2 |
---|---|
COURSE FEES DURATION MBBS Rs.67,900/- (1st Year Fees) 5 Years 6 Months B.Sc Rs.27,700/- (1st Year Fees) 4 Years M.Sc Rs.52,900/- (1st Year Fees) 2 Years B.P.T Rs.32,700/- (1st Year Fees) 4 Years 6 Months Diploma Rs.18,500/- (Total Fees) 1 Year Ph.D Rs.14,300/- (1st Year Fees) 3 Years PG Diploma Rs.17,700/- (1st Year Fees) 2 Years |
- |
Reviews | Sri Venkateswara Institute of Medical Sciences, Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |