Overview | Sri Padmavati Mahila Visvavidyalayam, Tirupati | College2 |
---|---|---|
Establishment Year | 1983 | - |
Location | Tirupati | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | NAAC, UGC | - |
Facilities | Sri Padmavati Mahila Visvavidyalayam, Tirupati | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | |
E- Classroom | - | - |
Sri Padmavati Mahila Visvavidyalayam, Tirupati | College2 |
---|---|
Course Fees Duration M.Sc Rs.35,975/- (1st Year Fees) 2 years B.Sc + M.Sc Rs.7,848/- (1st Year Fees) 5 years M.Pharm Rs.11,450/- (1st Year Fees) 2 years B.Sc (Nursing) Rs.21,725/- (1st Year Fees) 3 years B.Pharma Rs.15,000/- (1st Year Fees) 3 years B.A + L.L.B Rs.1.42 Lakhs/- (1st Year Fees) 5 years B.Tech Rs.71,250/- (1st Year Fees) 4 years |
- |
Reviews | Sri Padmavati Mahila Visvavidyalayam, Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |