Overview | Sri Krishna Arts And Science College, Coimbatore | College2 |
---|---|---|
Establishment Year | 1997 | - |
Location | Coimbatore | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Sri Krishna Arts And Science College, Coimbatore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sri Krishna Arts And Science College, Coimbatore | College2 |
---|---|
COURSE FEES DURATION B.Sc ₹28,000 (1st Year Fees) 3 Years BCA ₹28,000 (1st Year Fees) 3 Years M.Sc ₹16,000 (1st Year Fees) 2 Years BA ₹17,000 (1st Year Fees) 3 Years MSW ₹8,000 (1st Year Fees) 2 Years M.Com ₹9,000 (1st Year Fees) 2 Years M.A ₹8,000 (1st Year Fees) 2 Years |
- |
Reviews | Sri Krishna Arts And Science College, Coimbatore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |