Overview | Sri Aurobindo Institute Of Medical Sciences, Indore | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Indore | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Sri Aurobindo Institute Of Medical Sciences, Indore | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sri Aurobindo Institute Of Medical Sciences, Indore | College2 |
---|---|
COURSE FEES DURATION MBBS ₹8.67 Lakhs (1st Year Fees) 4 Years 6 Months M.D ₹11.55 Lakhs (1st Year Fees) 3 Years M.S ₹11.55 Lakhs (1st Year Fees) 3 Years M.Ch ₹16.5 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Sri Aurobindo Institute Of Medical Sciences, Indore | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |