Overview | Sree Vidyanikethan Engineering College, Tirupati | College2 |
---|---|---|
Establishment Year | 1996 | - |
Location | Tirupati | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Sree Vidyanikethan Engineering College, Tirupati | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - |
Sree Vidyanikethan Engineering College, Tirupati | College2 |
---|---|
Course Fees Duration B.Tech Rs.2.8 Lakhs/- (Total Fees) 4 Years M.Tech Rs.8,850/- (1st Year Fees) 2 Years M.C.A Rs.76,850/- (1st Year Fees) 2 Years |
- |
Reviews | Sree Vidyanikethan Engineering College, Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |