Overview | Sree Vahini Institute Of Science And Technology, Krishna | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Krishna | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Sree Vahini Institute Of Science And Technology, Krishna | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Sree Vahini Institute Of Science And Technology, Krishna | College2 |
---|---|
Course Fees Duration B.Tech Rs.2.08 Lakhs/- (Total Fees) 4 Years M.Tech Rs.1.14 Lakhs/- (Total Fees) 2 Years MBA Rs.60,000/- (Total Fees) 2 Years Polytechnic Rs.16,000/- (1st Year Fees) 3 Years |
- |
Reviews | Sree Vahini Institute Of Science And Technology, Krishna | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |