Overview | Smt. B.K. Shah Medical Institute And Research Centre, Vadodara | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Vadodara | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Smt. B.K. Shah Medical Institute And Research Centre, Vadodara | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | - |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Smt. B.K. Shah Medical Institute And Research Centre, Vadodara | College2 |
---|---|
COURSE FEES DURATION MBBS ₹15.95 Lakhs (1st Year Fees) 4 Years 6 Months M.D ₹22.75 Lakhs (1st Year Fees) 3 Years Diploma ₹15.75 Lakhs (1st Year Fees) 2 Years M.S ₹18.5 Lakhs (1st Year Fees) 3 Years M.Ch ₹12.5 Lakhs (Total Fees) 3 Years DM ₹29.15 Lakhs (Total Fees) 2 Years M.D ₹19.9 Lakhs (Total Fees) 2 Years |
- |
Reviews | Smt. B.K. Shah Medical Institute And Research Centre, Vadodara | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |