Overview | Sir C R Reddy College, Eluru | College2 |
---|---|---|
Establishment Year | 1945 | - |
Location | Eluru | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Sir C R Reddy College, Eluru | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Sir C R Reddy College, Eluru | College2 |
---|---|
course fees duration B.Sc ₹12,000 (1st Year Fees) 3 years B.Com ₹12,000 (1st Year Fees) 3 years |
- |
Reviews | Sir C R Reddy College, Eluru | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |