Overview | Sinhgad Law College, Pune | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Pune | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | BCI | - |
Facilities | Sinhgad Law College, Pune | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sinhgad Law College, Pune | College2 |
---|---|
Course Fees Duration Diploma ₹10,267 (Total Fees) 1 Year Certification ₹10,267 (Total Fees) 1 Year L.L.B ₹35,167 (1st Year Fees) 3 Years B.A + L.L.B ₹32,167 (1st Year Fees) 5 Years B.S.L.LLB ₹32,167 (1st Year Fees) 5 Years |
- |
Reviews | Sinhgad Law College, Pune | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |