Overview | SCHOOL OF PLANNING AND ARCHITECTURE, New Delhi | College2 |
---|---|---|
Establishment Year | 1941 | - |
Location | Delhi | - |
Ownership | Government | - |
Institution Type | University | - |
Approved By | MHRD | - |
Facilities | SCHOOL OF PLANNING AND ARCHITECTURE, New Delhi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
SCHOOL OF PLANNING AND ARCHITECTURE, New Delhi | College2 |
---|---|
course fees duration B.Arch ₹1.22 Lakhs (1st Year Fees) 5 Years M.Arch ₹1.32 Lakhs (1st Year Fees) 2 Years M.Des ₹1.32 Lakhs (1st Year Fees) 2 Years M.E.M. ₹1.32 Lakhs (1st Year Fees) 2 Years M.Plan ₹1.32 Lakhs (1st Year Fees) 2 Years B.Plan ₹1.22 Lakhs (1st Year Fees) 4 Years Ph.D ₹56,600 (1st Year Fees) 2 years |
- |
Reviews | SCHOOL OF PLANNING AND ARCHITECTURE, New Delhi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |