Overview | School of Planning and Architecture, Vijayawada | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Vijayawada | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | MHRD | - |
Facilities | School of Planning and Architecture, Vijayawada | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
School of Planning and Architecture, Vijayawada | College2 |
---|---|
COURSE FEES DURATION M.Arch Rs.87,000/- (1st Year Fees) 2 Years B.Arch Rs.82,500/- (1st Year Fees) 5 Years M.Plan Rs.87,000/- (1st Year Fees) 2 Years B.Plan Rs.82,500/- (1st Year Fees) 4 Years M.E.M. Rs.87,000/- (1st Year Fees) 2 Years Ph.D Rs.64,500/- (1st Year Fees) 3 Years |
- |
Reviews | School of Planning and Architecture, Vijayawada | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |