Overview | School Of Industrial Fisheries,Cochin University Of Science And Technology, Kochi | College2 |
---|---|---|
Establishment Year | 1976 | - |
Location | Kollam | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | School Of Industrial Fisheries,Cochin University Of Science And Technology, Kochi | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
School Of Industrial Fisheries,Cochin University Of Science And Technology, Kochi | College2 |
---|---|
COURSE FEES DURATION M.Sc ₹6,415 (1st Year Fees) 2 Years M.F.Sc ₹16,815 (1st Year Fees) 2 Years M.Phil ₹8,355 (Total Fees) 1 Year |
- |
Reviews | School Of Industrial Fisheries,Cochin University Of Science And Technology, Kochi | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |