Overview | Sathyabama Institute Of Science & Technology, Chennai | College2 |
---|---|---|
Establishment Year | 1987 | - |
Location | Chennai | - |
Ownership | Private | - |
Institution Type | University | - |
Approved By | AICTE, NAAC, UGC, NBA, DCI, PCI, BCI, Council of Architecture, INC | - |
Facilities | Sathyabama Institute Of Science & Technology, Chennai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Sathyabama Institute Of Science & Technology, Chennai | College2 |
---|---|
Course Fees Duration B.Tech ₹2.45 Lakhs (1st Year Fees) 4 Years MBA ₹2 Lakhs (1st Year Fees) 2 Years B.Sc ₹71,000 (1st Year Fees) 3 Years B.Pharma ₹1.5 Lakhs (1st Year Fees) 4 Years BBA ₹90,000 (1st Year Fees) 3 Years L.L.B ₹1.66 Lakhs (1st Year Fees) 3 Years BALLB {Hons.} ₹1.66 Lakhs (1st Year Fees) 3 Years |
- |
Reviews | Sathyabama Institute Of Science & Technology, Chennai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |