Overview | Sanketika Vidya Parishad Engineering College, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2009 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC | - |
Facilities | Sanketika Vidya Parishad Engineering College, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sanketika Vidya Parishad Engineering College, Visakhapatnam | College2 |
---|---|
Course Fees Duration B.Tech Rs.1.4 Lakhs/- (Total Fees) 4 years MBA Rs.54,200/- (Total Fees) 2 years M.Tech Rs.1.1 Lakhs/- (Total Fees) 2 years M.C.A Rs.81,000/- (Total Fees) 2 years |
- |
Reviews | Sanketika Vidya Parishad Engineering College, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |