Overview | Sagar Institute Of Research And Technology, Bhopal | College2 |
---|---|---|
Establishment Year | 2003 | - |
Location | Bhopal | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Sagar Institute Of Research And Technology, Bhopal | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Sagar Institute Of Research And Technology, Bhopal | College2 |
---|---|
Courses Fees Duration B.Tech ₹74,000 (1st Year Fees) 4 Years MBA ₹56,000 (1st Year Fees) 2 Years M.C.A ₹51,000 (1st Year Fees) 2 Years M.Tech ₹60,000 (1st Year Fees) 2 Years |
- |
Reviews | Sagar Institute Of Research And Technology, Bhopal | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |