Overview | Rizvi College Of Architecture, Mumbai | College2 |
---|---|---|
Establishment Year | 1992 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Rizvi College Of Architecture, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | - |
Auditorum | - | - |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Rizvi College Of Architecture, Mumbai | College2 |
---|---|
COURSE FEES DURATION B.Arch ₹1,34,000 (1st Year Fees) 5 Years M.Arch ₹1,25,000 (1st Year Fees) 2 Years Diploma in Interior Design ₹45,000 (1st Year Fees) 2 Years |
- |
Reviews | Rizvi College Of Architecture, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |