Overview | Regency College Of Culinary Arts And Hotel Management, Hyderabad | College2 |
---|---|---|
Establishment Year | 1994 | - |
Location | Hyderabad | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NCHMCT | - |
Facilities | Regency College Of Culinary Arts And Hotel Management, Hyderabad | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - |
Regency College Of Culinary Arts And Hotel Management, Hyderabad | College2 |
---|---|
course fees duration BHMCT ₹99,000 (1st Year Fees) 3Years BCTCA ₹99,000 (1st Year Fees) 3 Years |
- |
Reviews | Regency College Of Culinary Arts And Hotel Management, Hyderabad | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |