Overview | Ramnarain Ruia Autonomous College, Mumbai | College2 |
---|---|---|
Establishment Year | 1937 | - |
Location | Mumbai | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC, UGC | - |
Facilities | Ramnarain Ruia Autonomous College, Mumbai | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Ramnarain Ruia Autonomous College, Mumbai | College2 |
---|---|
COURSE FEES Duration M.Sc ₹37,295 (1st Year Fees) 2 Years B.M.M ₹18,700 (1st Year Fees) 3 Years B.Sc ₹7,450 (1st Year Fees) 3 Years BA ₹4,825 (1st Year Fees) 3 Years PGDM ₹1 Lakh (Total Fees) 2 Years |
- |
Reviews | Ramnarain Ruia Autonomous College, Mumbai | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |