Overview | Ramakrishna Mission Residential College Narendrapur, Kolkata | College2 |
---|---|---|
Establishment Year | 1960 | - |
Location | Kolkata | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | NAAC | - |
Facilities | Ramakrishna Mission Residential College Narendrapur, Kolkata | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | - |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | - |
Gym | - | |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - |
Ramakrishna Mission Residential College Narendrapur, Kolkata | College2 |
---|---|
Course Fees Duration B.Sc ₹47,100 (1st Year Fees) 3 Years BA ₹47,100 (1st Year Fees) 3 Years B.Sc {Hons.} ₹47,100 (1st Year Fees) 3 Years M.A ₹40,000 (1st Year Fees) 2 Years BS ₹47,100 (1st Year Fees) 3 Years M.Sc ₹40,000 (1st Year Fees) 2 Years BA {Hons.} ₹47,100 (1st Year Fees) 3 Years |
- |
Reviews | Ramakrishna Mission Residential College Narendrapur, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |