Overview | Raghu Institute Of Technology, Visakhapatnam | College2 |
---|---|---|
Establishment Year | 2007 | - |
Location | Visakhapatnam | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, NAAC, NBA | - |
Facilities | Raghu Institute Of Technology, Visakhapatnam | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | - |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | |
Classrooms | - | - |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Raghu Institute Of Technology, Visakhapatnam | College2 |
---|---|
Course Fees Duration B.Tech Rs.61,000/- (1st Year Fees) 4 years M.Tech Rs.35,000/- (1st Year Fees) 2 years |
- |
Reviews | Raghu Institute Of Technology, Visakhapatnam | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |