Overview | R. G. Kar Medical College And Hospital, Kolkata | College2 |
---|---|---|
Establishment Year | 1916 | - |
Location | Kolkata | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | R. G. Kar Medical College And Hospital, Kolkata | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
R. G. Kar Medical College And Hospital, Kolkata | College2 |
---|---|
COURSE FEES duration MBBS ₹15,250 (1st Year Fees) 5 Years 5 Months DM ₹12,000 (1st Year Fees) 3 Years M.S ₹12,000 (1st Year Fees) 3 Years M.Ch ₹12,000 (1st Year Fees) 3 Years M.D ₹12,000 (1st Year Fees) 3 Years M.S ₹12,000 (1st Year Fees) 3 Years |
- |
Reviews | R. G. Kar Medical College And Hospital, Kolkata | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |