Overview | PVKK Institute Of Technology, Anantapur | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Anantapuram | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE, UGC | - |
Facilities | PVKK Institute Of Technology, Anantapur | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
PVKK Institute Of Technology, Anantapur | College2 |
---|---|
COURSE FEES DURATION B.Tech Rs.1.04 Lakhs/- (Total Fees) 4 Years MBA Rs.54,000/- (Total Fees) 2 Years M.Tech Rs.70,000/- (Total Fees) 2 Years Polytechnic Rs.74,600/- (Total Fees) 3 Years |
- |
Reviews | PVKK Institute Of Technology, Anantapur | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |