Overview | Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | College2 |
---|---|---|
Establishment Year | 1960 | - |
Location | Rohtak | - |
Ownership | Government | - |
Institution Type | College | - |
Approved By | MCI | - |
Facilities | Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | College2 |
---|---|---|
Hostel | - | |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | - |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | - |
Communication Centre | - | - |
E- Classroom | - | - |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | College2 |
---|---|
COURSE FEES DURATION B.P.T ₹12,395 (1st Year Fees) 4 Years B.Sc ₹12,395 (1st Year Fees) 3 Years MBBS ₹42,420 (1st Year Fees) 5 Years B.Pharma ₹10,730 (1st Year Fees) 4 Years M.Sc ₹31,230 (1st Year Fees) 2 Years MDS ₹21,153 (1st Year Fees) 3 Years M.Pharm ₹30,730 (1st Year Fees) 2 Years |
- |
Reviews | Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |