Overview | Priyadarshini Institute Of Technology , Tirupati | College2 |
---|---|---|
Establishment Year | 2008 | - |
Location | Tirupati | - |
Ownership | Private | - |
Institution Type | College | - |
Approved By | AICTE | - |
Facilities | Priyadarshini Institute Of Technology , Tirupati | College2 |
---|---|---|
Hostel | - | - |
Computer Labs | - | |
Sports | - | |
Cafeteria | - | |
Library | - | |
Medical | - | - |
Laboratory | - | |
Auditorum | - | |
Gym | - | - |
Classrooms | - | |
Security | - | |
Wi-Fi Campus | - | - |
Swimming Pool | - | - |
Bank | - | - |
Transport | - | |
Communication Centre | - | - |
E- Classroom | - | - |
Priyadarshini Institute Of Technology , Tirupati | College2 |
---|---|
COURSE FEES DURATION B.Tech ₹35,000 (1st Year Fees) 4 Years M.Tech ₹57,000 (1st Year Fees) 2 Years |
- |
Reviews | Priyadarshini Institute Of Technology , Tirupati | College2 |
---|---|---|
Academics |
90%
|
- |
Fees |
80%
|
- |
Placements |
60%
|
- |
Infrastructure |
55%
|
- |
Social Life |
91%
|
- |
Campus |
80%
|
- |